|
| | |
|---|
| | Hilo, HI | | | Honolulu, HI | | | Honolulu, HI | | | Honolulu, HI | | | Lihue, HI | | | Pearl City, HI | | | Kane'ohe, HI |
|
|
|
| Educational Attainment, People 25 and older | | % | State rank | | High School: | 87.2% | 20 | | Bachelor's degree: | 29.1% | 14 | | Migration/Immigration Projections 2000-2010 | | # | Rank | | Net internal migrants: | 13,277 | 26 | | Net international migrants | 75,692 | 17 | | Rural/Urban Population | | % in metropolitan area | 71.0% | | % in nonmetropolitan area | 29.0% |
|
|
|
|
| Average tuition (including fees) | | Public 2-year: | $1,174 | | Public 4-year: | $3,347 | | Median Income | | Family of 4: | $75,785 | | Tuition as a % of family income | | Public 2-year: | 1.5% | | Public 4-year: | 4.4% |
|
|
|
|
| African American: | 1.7% | | Asian/Pacific: | 50.0% | | Hispanic: | 7.9% | | Native American: | 0.1% | | White: | 22.9% | | Other/Multiple: | 17.4% | | Total Minority: | 77.1% |
|
|
|
|
| Gross State Product (in billions) | | Amount: | $53.71 | | National Rank: | 10 | | % change 2004-05: | 4.8 | | Number of Businesses (1995-2000) | | Number: | 2,036 | | % Change: | 6.9% |
|
|
|
|
Member Institutions in Hawaii
|
| Public:
| 7 | | Independent:
| 3 | | Tribal:
| 0 |
|
|
|
|
| Fall 2001:
| 24,809 | | Fall 2004:
| 26,766 | | Full-year 2003/2004:
| 38,892 | | % of population served:
| 4.0% |
|
|
|
|
| Gender | | Male:
| 40.8% | | Female:
| 59.2% | | Attendance Status | | Full-time:
| 42.6% | | Part-time:
| 57.4% | | Race/ethnicity | |
| African American:
| 1.2% | | Asian/Pacific:
| 73.2% | | Hispanic:
| 2.0% | | Native American:
| 0.3% | | White:
| 18.7% | | Other:
| 4.6% | | Total Minority: | 76.7% | | Age | Part-time | Full-time | | 17 and younger: | 3.0% | 4.2% | | 18 to 21: | 28.8% | 60.2% | | 22 to 29: | 33.0% | 23.0% | | 30 to 39: | 18.2% | 7.7% | | 40 and older: | 16.9% | 4.9% |
|
|
|
|
| Public 2-year:
| $54,216 | | Public 4-year:
| $68,550 | | Independent 2-year:
| | | Independent 4-year:
| $61,287 |
|
|
|
|
| # | % newly hired | | Faculty: | 764 | 4.2% | | Executive/management: | 58 | 0.0% | | Other Professionals: | 359 | 2.8% | | Other staff: | 473 | 0.6% |
|
|
|
|
| Pell Grants (in millions) | | State total: | $27.96 | | Community colleges: | $11.32 | | % to community colleges: | 40.5% | | State Grant Aid | | All sectors: | $0.42 |
|
|
|
|
| All higher education (in thousands) | | State: | $409,727 | | Local: | $0 | | Total: | $409,727 |
|
|
|
|