|
|
| Name:
| Camden County College | | President/CEO:
| Raymond A. Yannuzzi | | Website:
| http://www.camdencc.edu | | Address:
| PO Box 200 | | Extended Address:
| | | City:
| Blackwood | | State:
| NJ | | Zipcode:
| 08012-0200 | | Phone:
| (856) 227-7200 EXT 337 | | Fax:
| (856) 374-4894 | | Control Type:
| Public | | Urbanicity:
| Suburb, Large City | | Year Established:
| 1967 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 15,493 | | Part Time:
| 48.2% | | Full time:
| 51.8% |
|
|
|
|
| Gender | | Male:
| 40.4% | | Female:
| 59.6% | | Race/Ethnicity | | African American:
| 21.6% | | Asian/Pacific:
| 5.9% | | Hispanic:
| 7.8% | | Native American:
| 0.8% | | White:
| 53.8% | | Other:
| 10.1% | | Total Minority:
| 36.1% |
|
|
|
|
| | | | |
|---|
| | Camden | NJ | No | | | Cherry Hill | NJ | No |
|
|
|
|