|
|
| Name:
| Rogue Community College | | President/CEO:
| Peter Angstadt | | Website:
| http://www.roguecc.edu | | Address:
| 3345 Redwood Hwy | | Extended Address:
| | | City:
| Grants Pass | | State:
| OR | | Zipcode:
| 97527 | | Phone:
| (541) 956-7000 EXT 200 | | Fax:
| (541) 471-3591 | | Control Type:
| Public | | Urbanicity:
| Rural, Fringe | | Year Established:
| 1971 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 5,846 | | Part Time:
| 53.8% | | Full time:
| 46.2% |
|
|
|
|
| Gender | | Male:
| 44.1% | | Female:
| 55.9% | | Race/Ethnicity | | African American:
| 1.1% | | Asian/Pacific:
| 1.8% | | Hispanic:
| 9.6% | | Native American:
| 2.0% | | White:
| 76.5% | | Other:
| 8.9% | | Total Minority:
| 14.6% |
|
|
|
|
| | | | |
|---|
| | Medford | OR | No | | | White City | OR | No |
|
|
|
|