|
|
| Name:
| Edison State College | | President/CEO:
| Jeffery Allbritten | | Website:
| http://www.edison.edu | | Address:
| 8099 College Pkwy | | Extended Address:
| PO Box 60210 | | City:
| Fort Myers | | State:
| FL | | Zipcode:
| 33906 | | Phone:
| (239) 489-9211 | | Fax:
| (239) 489-9341 | | Control Type:
| Public | | Urbanicity:
| Suburb, Large City | | Year Established:
| 1962 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 16,951 | | Part Time:
| 63.7% | | Full time:
| 36.3% |
|
|
|
|
| Gender | | Male:
| 37.9% | | Female:
| 62.1% | | Race/Ethnicity | | African American:
| 10.7% | | Asian/Pacific:
| 1.8% | | Hispanic:
| 20.2% | | Native American:
| 0.3% | | White:
| 60.6% | | Other:
| 6.3% | | Total Minority:
| 33.0% |
|
|
|
|
| | | | |
|---|
| | Punta Gorda | FL | No | | | Naples | FL | No | | | Ft Meyers | FL | No |
|
|
|
|