|
|
| Name:
| New Mexico State University- Carlsbad | | President/CEO:
| John B. Gratton | | Website:
| http://www.cavern.nmsu.edu | | Address:
| 1500 University Dr | | Extended Address:
| | | City:
| Carlsbad | | State:
| NM | | Zipcode:
| 88220 | | Phone:
| (505) 234-9210 | | Fax:
| (505) 885-4951 | | Control Type:
| Public | | Urbanicity:
| Town, Remote | | Year Established:
| 1950 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 1,890 | | Part Time:
| 70.7% | | Full time:
| 29.3% |
|
|
|
|
| Gender | | Male:
| 35.4% | | Female:
| 64.6% | | Race/Ethnicity | | African American:
| 2.2% | | Asian/Pacific:
| 1.1% | | Hispanic:
| 47.3% | | Native American:
| 1.5% | | White:
| 42.4% | | Other:
| 5.5% | | Total Minority:
| 52.1% |
|
|
|
|
| | | | |
|---|
| | Las Cruces | NM | No | | | Alamogordo | NM | No | | | Grants | NM | No |
|
|
|
|