|
|
| Name:
| Northland Community & Technical College | | President/CEO:
| Anne Temte | | Website:
| http://www.northlandcollege.edu | | Address:
| 1101 Hwy 1 E | | Extended Address:
| | | City:
| Thief River Falls | | State:
| MN | | Zipcode:
| 56701 | | Phone:
| (218) 683-8800 | | Fax:
| (218) 681-0724 | | Control Type:
| Public | | Urbanicity:
| Town, Remote | | Year Established:
| 1965 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 4,135 | | Part Time:
| 52.9% | | Full time:
| 47.1% |
|
|
|
|
| Gender | | Male:
| 43.0% | | Female:
| 57.0% | | Race/Ethnicity | | African American:
| 5.4% | | Asian/Pacific:
| 0.8% | | Hispanic:
| 3.1% | | Native American:
| 1.9% | | White:
| 84.8% | | Other:
| 4.1% | | Total Minority:
| 11.2% |
|
|
|
|
| | | | |
|---|
| | Thief River Falls | MN | No | | | East Grand Forks | MN | No |
|
|
|
|