|
|
| Name:
| Hinds Community College | | President/CEO:
| Clyde Muse | | Website:
| http://www.hindscc.edu | | Address:
| PO Box 1100 | | Extended Address:
| | | City:
| Raymond | | State:
| MS | | Zipcode:
| 39154-1100 | | Phone:
| (601) 857-3352 | | Fax:
| (601) 887-3518 | | Control Type:
| Public | | Urbanicity:
| Rural Distant | | Year Established:
| 1917 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 12,811 | | Part Time:
| 23.3% | | Full time:
| 76.7% |
|
|
|
|
| Gender | | Male:
| 35.5% | | Female:
| 64.5% | | Race/Ethnicity | | African American:
| 61.4% | | Asian/Pacific:
| 1.0% | | Hispanic:
| 0.6% | | Native American:
| 0.4% | | White:
| 34.9% | | Other:
| 1.7% | | Total Minority:
| 63.4% |
|
|
|
|
| | | | |
|---|
| | Pearl | MS | No | | | Raymond | MS | No | | | Utica | MS | No | | | Jackson | MS | No | | | Vicksburg | MS | No |
|
|
|
|