|
|
| Name:
| Baltimore City Community College | | President/CEO:
| Carolyn Anderson | | Website:
| http://www.bccc.edu | | Address:
| 2901 Liberty Heights Ave | | Extended Address:
| | | City:
| Baltimore | | State:
| MD | | Zipcode:
| 21215 | | Phone:
| (410) 462-8300 | | Fax:
| (410) 496-7795 | | Control Type:
| Public | | Urbanicity:
| Large City | | Year Established:
| 1990 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 7,160 | | Part Time:
| 58.5% | | Full time:
| 41.5% |
|
|
|
|
| Gender | | Male:
| 29.5% | | Female:
| 70.5% | | Race/Ethnicity | | African American:
| 75.0% | | Asian/Pacific:
| 1.8% | | Hispanic:
| 0.9% | | Native American:
| 0.2% | | White:
| 7.7% | | Other:
| 14.4% | | Total Minority:
| 77.8% |
|
|
|
|
| | | | |
|---|
| | Baltimore | MD | No | | | Baltimore | MD | No | | | Baltimore | MD | No |
|
|
|
|