|
|
| Name:
| Community College of Denver | | President/CEO:
| Cliff Richardson | | Website:
| http://www.ccd.edu | | Address:
| Campus Box 201 | | Extended Address:
| PO Box 173363 | | City:
| Denver | | State:
| CO | | Zipcode:
| 80217-3363 | | Phone:
| (303) 556-2411 | | Fax:
| (303) 556-3586 | | Control Type:
| Public | | Urbanicity:
| Large City | | Year Established:
| 1970 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 12,901 | | Part Time:
| 73.9% | | Full time:
| 26.1% |
|
|
|
|
| Gender | | Male:
| 42.5% | | Female:
| 57.5% | | Race/Ethnicity | | African American:
| 15.6% | | Asian/Pacific:
| 4.8% | | Hispanic:
| 24.9% | | Native American:
| 1.2% | | White:
| 36.0% | | Other:
| 17.6% | | Total Minority:
| 46.5% |
|
|
|
|
| | | | |
|---|
| | Denver | CO | No | | | Denver | CO | No | | | Denver | CO | No | | | Denver | CO | No |
|
|
|
|