|
|
| Name:
| SUNY College of Technology- Alfred | | President/CEO:
| John M. Anderson | | Website:
| http://www.alfredstate.edu | | Address:
| Presidents Office | | Extended Address:
| 10 Upper College Dr | | City:
| Alfred | | State:
| NY | | Zipcode:
| 14802 | | Phone:
| (607) 587-4011 | | Fax:
| (607) 587-4209 | | Control Type:
| Public | | Urbanicity:
| Town, Remote | | Year Established:
| 1909 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 3,709 | | Part Time:
| 9.4% | | Full time:
| 90.6% |
|
|
|
|
| Gender | | Male:
| 63.0% | | Female:
| 37.0% | | Race/Ethnicity | | African American:
| 9.2% | | Asian/Pacific:
| 1.1% | | Hispanic:
| 4.9% | | Native American:
| 0.2% | | White:
| 79.5% | | Other:
| 5.0% | | Total Minority:
| 15.4% |
|
|
|
|
| | | | |
|---|
| | Canton | NY | No | | | Cobleskill | NY | No | | | Delhi | NY | No | | | Farmingdale | NY | No | | | Morrisville | NY | No |
|
|
|
|