|
|
| Name:
| Virginia Western Community College | | President/CEO:
| Robert H. Sandel | | Website:
| http://www.virginiawestern.edu | | Address:
| 3093 Colonial Ave SW | | Extended Address:
| PO Box 14007 | | City:
| Roanoke | | State:
| VA | | Zipcode:
| 24038-4007 | | Phone:
| (540) 857-8922 | | Fax:
| (540) 857-6404 | | Control Type:
| Public | | Urbanicity:
| Small City | | Year Established:
| 1966 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 8,778 | | Part Time:
| 69.5% | | Full time:
| 30.5% |
|
|
|
|
| Gender | | Male:
| 44.5% | | Female:
| 55.5% | | Race/Ethnicity | | African American:
| 10.8% | | Asian/Pacific:
| 2.6% | | Hispanic:
| 2.0% | | Native American:
| 0.4% | | White:
| 81.1% | | Other:
| 3.0% | | Total Minority:
| 15.9% |
|
|
|
|
| There are no items to show. |
|
|
|
|