|
|
| Name:
| Indian River State College | | President/CEO:
| Edwin R. Massey | | Website:
| http://www.irsc.edu | | Address:
| 3209 Virginia Ave | | Extended Address:
| | | City:
| Fort Pierce | | State:
| FL | | Zipcode:
| 34981-5596 | | Phone:
| (772) 462-4772 | | Fax:
| (772) 462-4724 | | Control Type:
| Public | | Urbanicity:
| Suburb, Large City | | Year Established:
| 1960 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 17,511 | | Part Time:
| 64.4% | | Full time:
| 35.6% |
|
|
|
|
| Gender | | Male:
| 39.3% | | Female:
| 60.7% | | Race/Ethnicity | | African American:
| 17.1% | | Asian/Pacific:
| 1.7% | | Hispanic:
| 13.1% | | Native American:
| 0.3% | | White:
| 63.8% | | Other:
| 4.1% | | Total Minority:
| 32.1% |
|
|
|
|
| | | | |
|---|
| | Stuart | FL | No | | | Okeechobee | FL | No | | | Fort Pierce | FL | No | | | Vero Beach | FL | No | | | Port St. Lucie | FL | No |
|
|
|
|