|
|
| Name:
| Irvine Valley College | | President/CEO:
| Glenn R. Roquemore | | Website:
| http://www.ivc.edu | | Address:
| 5500 Irvine Center Dr | | Extended Address:
| | | City:
| Irvine | | State:
| CA | | Zipcode:
| 62720 | | Phone:
| (949) 559-9300 | | Fax:
| (949) 559-3270 | | Control Type:
| Public | | Urbanicity:
| Midsize City | | Year Established:
| 1979 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 14,037 | | Part Time:
| 72.0% | | Full time:
| 28.0% |
|
|
|
|
| Gender | | Male:
| 46.6% | | Female:
| 53.4% | | Race/Ethnicity | | African American:
| 2.2% | | Asian/Pacific:
| 27.1% | | Hispanic:
| 16.0% | | Native American:
| 0.2% | | White:
| 42.4% | | Other:
| 12.1% | | Total Minority:
| 45.5% |
|
|
|
|
| | | | |
|---|
| | Mission Viejo | CA | No | | | San Clemente | CA | No | | | Mission Viejo | CA | Yes |
|
|
|
|