|
|
| Name:
| Fort Peck Community College | | President/CEO:
| Florence Garcia | | Website:
| http://www.fpcc.edu | | Address:
| 605 Indian Ave | | Extended Address:
| PO Box 398 | | City:
| Poplar | | State:
| MT | | Zipcode:
| 59255 | | Phone:
| (406) 768-6300 | | Fax:
| (406) 768-6301 | | Control Type:
| Tribal | | Urbanicity:
| Rural, Remote | | Year Established:
| 1978 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 452 | | Part Time:
| 36.5% | | Full time:
| 63.5% |
|
|
|
|
| Gender | | Male:
| 36.9% | | Female:
| 63.1% | | Race/Ethnicity | | African American:
| 0.0% | | Asian/Pacific:
| 0.4% | | Hispanic:
| 0.7% | | Native American:
| 81.6% | | White:
| 16.8% | | Other:
| 0.4% | | Total Minority:
| 82.7% |
|
|
|
|
| There are no items to show. |
|
|
|
|