|
|
| Name:
| St Cloud Technical and Community College | | President/CEO:
| Joyce M. Helens | | Website:
| http://www.sctc.edu | | Address:
| 1540 Northway Dr | | Extended Address:
| | | City:
| Saint Cloud | | State:
| MN | | Zipcode:
| 56303 | | Phone:
| (320) 308-5000 | | Fax:
| (320) 308-5058 | | Control Type:
| Public | | Urbanicity:
| Small City | | Year Established:
| 0 | | In District Tuition and Fees:
| |
|
|
|
|
| | |
|---|
| AACC member and directory services, including key contact information, is available to AACC members only. If you are an AACC member, or employed by an AACC member institution, please login here. A valid institutional email address is required. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Enrollment:
| 4,883 | | Part Time:
| 43.8% | | Full time:
| 56.2% |
|
|
|
|
| Gender | | Male:
| 47.8% | | Female:
| 52.2% | | Race/Ethnicity | | African American:
| 5.2% | | Asian/Pacific:
| 1.1% | | Hispanic:
| 2.7% | | Native American:
| 0.5% | | White:
| 85.3% | | Other:
| 5.2% | | Total Minority:
| 9.5% |
|
|
|
|
| There are no items to show. |
|
|
|
|